CityVille Item Code, Update 21 June 2011 GMT:
(gameSettings.xml rel-43695 - items released after date above are not listed here)
All images' copyright by Zynga.
Status as of 18 June 2011 GMT: Exploit is already half-patched. Only working for legal items (energy, permits, material and similar). Not working anymore for illegal items.
(gameSettings.xml rel-43695 - items released after date above are not listed here)
All images' copyright by Zynga.
Status as of 18 June 2011 GMT: Exploit is already half-patched. Only working for legal items (energy, permits, material and similar). Not working anymore for illegal items.
Working cheat for almost all items, by franchising method:
http://www.allbots.org/forum/viewtopic.php?f=30&t=5651
http://www.allbots.org/forum/viewtopic.php?f=30&t=5651&start=150
Send help-requests directly to your neighbors, by clicking on a "ASK neighbors" button listed below.
http://www.allbots.org/forum/viewtopic.php?f=30&t=5651
http://www.allbots.org/forum/viewtopic.php?f=30&t=5651&start=150
Send help-requests directly to your neighbors, by clicking on a "ASK neighbors" button listed below.
All 646 items.
CityVille items, type "other_items"
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 1 | energy_1 +1 Energy size [X:Y] [0:0] ASK neighbors | unknown not buyable | ||
| 2 | energy_2 +2 Energy size [X:Y] [0:0] ASK neighbors | unknown not buyable | ||
| 3 | energy_3 +3 Energy size [X:Y] [0:0] ASK neighbors | unknown not buyable | ||
| 4 | material_arches Arch size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
| 5 | material_cement Cement size [X:Y] [0:0] ASK neighbors | CASH 5 not buyable | ||
| 6 | material_city_seal City Seal size [X:Y] [0:0] ASK neighbors | CASH 1 not buyable | ||
| 7 | material_counterweight Counterweight size [X:Y] [0:0] ASK neighbors | CASH 6 buyable | ||
| 8 | material_deck_chair Deck Chair size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
| 9 | material_display_case Display Case size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
| 10 | material_display_light Display Light size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 11 | material_escalator Escalator size [X:Y] [0:0] ASK neighbors | CASH 5 not buyable | ||
| 12 | material_fiber_optic_wire Fiber Optic Wire size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
| 13 | material_folders Manila Folder size [X:Y] [0:0] ASK neighbors | CASH 4 not buyable | ||
| 14 | material_gold_plating Gold Plating size [X:Y] [0:0] ASK neighbors | CASH 1 not buyable | ||
| 15 | material_hard_hat Hard Hat size [X:Y] [0:0] ASK neighbors | CASH 4 not buyable | ||
| 16 | material_headsets Headset size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
| 17 | material_ibeam I-Beam size [X:Y] [0:0] ASK neighbors | CASH 6 buyable | ||
| 18 | material_inkpad Inkpad size [X:Y] [0:0] ASK neighbors | CASH 4 not buyable | ||
| 19 | material_leveler Leveler size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
| 20 | material_lunchbox Lunchbox size [X:Y] [0:0] ASK neighbors | CASH 4 not buyable |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 21 | material_mannequin Mannequin size [X:Y] [0:0] ASK neighbors | CASH 5 not buyable | ||
| 22 | material_marble Marble size [X:Y] [0:0] ASK neighbors | CASH 2 not buyable | ||
| 23 | material_parking_validation Parking Card size [X:Y] [0:0] ASK neighbors | CASH 5 not buyable | ||
| 24 | material_permit Building Grant size [X:Y] [0:0] ASK neighbors | CASH 1 not buyable | ||
| 25 | material_phone Phone size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
| 26 | material_protractor Protractor size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
| 27 | material_ribbon Ribbon size [X:Y] [0:0] ASK neighbors | CASH 2 not buyable | ||
| 28 | material_rivet Rivet size [X:Y] [0:0] ASK neighbors | CASH 6 buyable | ||
| 29 | material_robotic_arm Robotic Arm size [X:Y] [0:0] ASK neighbors | CASH 2 not buyable | ||
| 30 | material_safety_goggles Safety Goggles size [X:Y] [0:0] ASK neighbors | CASH 4 not buyable |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 31 | material_satellite Satellite Antenna size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
| 32 | material_shopping_bags Shopping Bags size [X:Y] [0:0] ASK neighbors | CASH 5 not buyable | ||
| 33 | material_spotlight Spotlight size [X:Y] [0:0] ASK neighbors | CASH 5 not buyable | ||
| 34 | material_sunglasses Sunglasses size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
| 35 | material_switchboard Switchboard size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
| 36 | material_truss Truss size [X:Y] [0:0] ASK neighbors | CASH 6 buyable | ||
| 37 | material_two_by_fours 2x4 size [X:Y] [0:0] ASK neighbors | CASH 5 not buyable | ||
| 38 | material_velvet_rope Velvet Rope size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
| 39 | material_visor Visor size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
| 40 | material_welding_torch Welding Torch size [X:Y] [0:0] ASK neighbors | CASH 6 buyable |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 41 | material_whistle Whistle size [X:Y] [0:0] ASK neighbors | CASH 4 not buyable | ||
| 42 | material_work_uniforms Work Uniform size [X:Y] [0:0] ASK neighbors | CASH 2 not buyable | ||
| 43 | mysterygift_v1 Mystery Gift size [X:Y] [0:0] ASK neighbors | unknown not buyable | ||
| 44 | parking_lot_gift Parking Lot size [X:Y] [3:3] ASK neighbors | coin 10 not buyable | ||
| 45 | permits Zoning Permit size [X:Y] [0:0] ASK neighbors | CASH 3 buyable | ||
| 46 | present_holiday_2010 Present size [X:Y] [0:0] ASK neighbors | CASH 1 not buyable |
Legend: yellow: cash-item
CityVille items, type "business"
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 1 | biz_lotsite_4x4 Empty Lot size [X:Y] [4:4] ASK (PATCHED) | coin 0 buyable | ||
| 2 | bus_anchordepartmentstore Mall Department Store size [X:Y] [4:4] ASK (PATCHED) | coin 8000 not buyable | commodityReq=150 | |
| 3 | bus_appliances Appliances Store size [X:Y] [3:3] ASK (PATCHED) | CASH 25 buyable | commodityReq=90 | |
| 4 | bus_aztecrestaurant Aztec Restaurant size [X:Y] [3:3] ASK (PATCHED) | coin 6500 not buyable | commodityReq=100 | |
| 5 | bus_bakery Bakery size [X:Y] [3:3] ASK (PATCHED) | coin 200 buyable | commodityReq=10 | |
| 6 | bus_bakery_2 Bakery Level 2 size [X:Y] [0:0] ASK (PATCHED) | coin 400 not buyable | commodityReq=40 | |
| 7 | bus_bakery_3 Bakery Level 3 size [X:Y] [0:0] ASK (PATCHED) | coin 800 not buyable | commodityReq=120 | |
| 8 | bus_beautyshop Perfume Shop size [X:Y] [3:3] ASK (PATCHED) | CASH 32 buyable | commodityReq=150 | |
| 9 | bus_bedandbreakfast Bed and Breakfast size [X:Y] [4:4] ASK (PATCHED) | coin 7500 not buyable | commodityReq=140 | |
| 10 | bus_bikeshop Bike Shop size [X:Y] [3:3] ASK (PATCHED) | coin 2500 buyable | commodityReq=75 |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 11 | bus_bookstore Bookstore size [X:Y] [3:3] ASK (PATCHED) | coin 3000 buyable | commodityReq=100 | |
| 12 | bus_bowlingalley Bowling Alley size [X:Y] [4:4] ASK (PATCHED) | coin 6000 buyable | commodityReq=180 | |
| 13 | bus_burger Burger Joint size [X:Y] [3:3] ASK (PATCHED) | coin 1000 buyable | commodityReq=75 | |
| 14 | bus_burgertofu Tofu Burger size [X:Y] [3:3] ASK (PATCHED) | coin 5000 buyable | commodityReq=115 | |
| 15 | bus_cablecar Cable Car Restaurant size [X:Y] [3:3] ASK (PATCHED) | CASH 40 buyable | commodityReq=150 | |
| 16 | bus_camerashop Camera Shop size [X:Y] [3:3] ASK (PATCHED) | coin 250000 not buyable | commodityReq=150 | |
| 17 | bus_candleshop Candle Shop size [X:Y] [3:3] ASK (PATCHED) | coin 2500 buyable | commodityReq=100 | |
| 18 | bus_cardealership Sports Car Dealership size [X:Y] [4:4] ASK (PATCHED) | CASH 32 buyable | commodityReq=150 | |
| 19 | bus_cheesestore Cheese Market size [X:Y] [3:3] ASK (PATCHED) | coin 7200 buyable | commodityReq=150 | |
| 20 | bus_chocolatekiosk Chocolate Kiosk size [X:Y] [2:2] ASK (PATCHED) | coin 5000 not buyable | commodityReq=130 |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 21 | bus_clothingstore Chic Boutique size [X:Y] [3:3] ASK (PATCHED) | coin 250000 buyable | commodityReq=150 | |
| 22 | bus_cocoashop Hot Cocoa Shop size [X:Y] [3:3] ASK (PATCHED) | CASH 15 buyable | commodityReq=100 | |
| 23 | bus_coffeeshop Coffee Shop size [X:Y] [3:3] ASK (PATCHED) | coin 600 buyable | commodityReq=100 | |
| 24 | bus_comicshop Comic Shop size [X:Y] [3:3] ASK (PATCHED) | coin 10000 not buyable | commodityReq=100 | |
| 25 | bus_cornerstore Corner Store size [X:Y] [3:3] ASK (PATCHED) | coin 5000 not buyable | commodityReq=60 | |
| 26 | bus_cosmeticstore Cosmetic Store size [X:Y] [3:3] ASK (PATCHED) | coin 1900 buyable | commodityReq=25 | |
| 27 | bus_crabshack Seafood Restaurant size [X:Y] [3:3] ASK (PATCHED) | coin 7500 buyable | commodityReq=140 | |
| 28 | bus_dancestudio Dance Studio size [X:Y] [3:3] ASK (PATCHED) | coin 5300 buyable | commodityReq=120 | |
| 29 | bus_deptstore Department Store size [X:Y] [4:4] ASK (PATCHED) | coin 8000 buyable | commodityReq=135 | |
| 30 | bus_diner Diner size [X:Y] [3:3] ASK (PATCHED) | coin 1600 buyable | commodityReq=50 |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 31 | bus_donutshop Donut Shop size [X:Y] [3:3] ASK (PATCHED) | coin 15000 not buyable | commodityReq=130 | |
| 32 | bus_drivein Drive-in Movie Theater size [X:Y] [4:4] ASK (PATCHED) | coin 1500 not buyable | commodityReq=60 | |
| 33 | bus_dvdrent DVD Rental Store size [X:Y] [3:3] ASK (PATCHED) | coin 10000 not buyable | commodityReq=110 | |
| 34 | bus_fastfoodchicken Fast Food Chicken size [X:Y] [3:3] ASK (PATCHED) | coin 5000 not buyable | commodityReq=40 | |
| 35 | bus_fireworksshop Fireworks Shop size [X:Y] [3:3] ASK (PATCHED) | coin 4250 not buyable | commodityReq=100 | |
| 36 | bus_flowerkiosk Flower Kiosk size [X:Y] [3:3] ASK (PATCHED) | coin 400 buyable | commodityReq=25 | |
| 37 | bus_frenchrest French Restaurant size [X:Y] [3:3] ASK (PATCHED) | coin 4500 buyable | commodityReq=110 | |
| 38 | bus_furniture Furniture Store size [X:Y] [3:3] ASK (PATCHED) | coin 750000 buyable | commodityReq=160 | |
| 39 | bus_gelatoshop Italian Ice Parlor size [X:Y] [3:3] ASK (PATCHED) | CASH 25 buyable | commodityReq=130 | |
| 40 | bus_greasyspoon Greasy Spoon size [X:Y] [3:3] ASK (PATCHED) | CASH 45 buyable | commodityReq=180 |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 41 | bus_greekrestaurant Greek Restaurant size [X:Y] [3:3] ASK (PATCHED) | coin 2500 buyable | commodityReq=75 | |
| 42 | bus_handbags Handbag Store size [X:Y] [3:3] ASK (PATCHED) | coin 10000 buyable | commodityReq=120 | |
| 43 | bus_hardwarestore Hardware Store size [X:Y] [3:3] ASK (PATCHED) | coin 10000 not buyable | commodityReq=160 | |
| 44 | bus_hotdogkiosk Hot Dog Kiosk size [X:Y] [2:2] ASK (PATCHED) | coin 9000 not buyable | commodityReq=90 | |
| 45 | bus_indianrest Indian Restaurant size [X:Y] [3:3] ASK (PATCHED) | coin 2500 buyable | commodityReq=75 | |
| 46 | bus_irishfiddleshop Fiddle Shop size [X:Y] [3:3] ASK (PATCHED) | coin 2400 buyable | commodityReq=60 | |
| 47 | bus_irishpub Shamrock Sing-a-long size [X:Y] [4:4] ASK (PATCHED) | coin 2100 buyable | commodityReq=90 | |
| 48 | bus_irishrestaurant St. Patty's Pub size [X:Y] [3:3] ASK (PATCHED) | coin 1800 buyable | commodityReq=40 | |
| 49 | bus_italiandeli Panini Shop size [X:Y] [3:3] ASK (PATCHED) | coin 6300 buyable | commodityReq=120 | |
| 50 | bus_italrestbs Italian Restaurant size [X:Y] [3:3] ASK (PATCHED) | coin 6500 buyable | commodityReq=150 |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 51 | bus_jeansstore Jeans Store size [X:Y] [3:3] ASK (PATCHED) | coin 10000 not buyable | commodityReq=105 | |
| 52 | bus_jewelrystore Jewelry Store size [X:Y] [3:3] ASK (PATCHED) | coin 500000 buyable | commodityReq=155 | |
| 53 | bus_juicebar Juice Bar size [X:Y] [3:3] ASK (PATCHED) | coin 10000 not buyable | commodityReq=115 | |
| 54 | bus_lampstore Lamp Store size [X:Y] [3:3] ASK (PATCHED) | coin 10000 not buyable | commodityReq=115 | |
| 55 | bus_laundromat Laundromat size [X:Y] [3:3] ASK (PATCHED) | coin 5000 buyable | commodityReq=115 | |
| 56 | bus_luggagestore Luggage Store size [X:Y] [3:3] ASK (PATCHED) | coin 200000 buyable | commodityReq=120 | |
| 57 | bus_magicshop Magic Shop size [X:Y] [3:3] ASK (PATCHED) | coin 15000 not buyable | commodityReq=130 | |
| 58 | bus_martialartschool City Dojo size [X:Y] [3:3] ASK (PATCHED) | coin 4250 buyable | commodityReq=110 | |
| 59 | bus_mexicanrest Taqueria size [X:Y] [3:3] ASK (PATCHED) | coin 2500 buyable | commodityReq=75 | |
| 60 | bus_movietheater Cinema size [X:Y] [4:4] ASK (PATCHED) | coin 100000 buyable | commodityReq=140 |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 61 | bus_musicstore Music Store size [X:Y] [3:3] ASK (PATCHED) | coin 900000 buyable | commodityReq=163 | |
| 62 | bus_noodleshop Noodle Shop size [X:Y] [3:3] ASK (PATCHED) | coin 4000 buyable | commodityReq=90 | |
| 63 | bus_noodleshop_2 Level 2 Noodle Shop size [X:Y] [0:0] ASK (PATCHED) | coin 4800 not buyable | commodityReq=120 | |
| 64 | bus_noodleshop_3 Level 3 Noodle Shop size [X:Y] [0:0] ASK (PATCHED) | coin 8000 not buyable | commodityReq=155 | |
| 65 | bus_outdoorsportshop Extreme Sports Store size [X:Y] [3:3] ASK (PATCHED) | CASH 33 buyable | commodityReq=130 | |
| 66 | bus_packingstore Packing Store size [X:Y] [3:3] ASK (PATCHED) | coin 3000 buyable | commodityReq=100 | |
| 67 | bus_pizzeria Pizzeria size [X:Y] [3:3] ASK (PATCHED) | coin 6700 buyable | commodityReq=140 | |
| 68 | bus_poolhall Pool Hall size [X:Y] [4:4] ASK (PATCHED) | coin 2200 buyable | commodityReq=100 | |
| 69 | bus_scubashop Scuba Dive Shop size [X:Y] [3:3] ASK (PATCHED) | coin 500000 not buyable | commodityReq=155 | |
| 70 | bus_shoestore Shoe Store size [X:Y] [3:3] ASK (PATCHED) | coin 3500 buyable | commodityReq=130 |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 71 | bus_skyscraperrestaurant Tower Eats size [X:Y] [4:4] ASK (PATCHED) | coin 1000000 buyable | commodityReq=165 | |
| 72 | bus_sneakershop Sneaker Shop size [X:Y] [3:3] ASK (PATCHED) | coin 500 not buyable | commodityReq=40 | |
| 73 | bus_spa Spa size [X:Y] [4:4] ASK (PATCHED) | coin 100000 not buyable | commodityReq=140 | |
| 74 | bus_sportsstore Sporting Store size [X:Y] [3:3] ASK (PATCHED) | coin 2000 not buyable | commodityReq=100 | |
| 75 | bus_sunglasses Sunglasses Store size [X:Y] [3:3] ASK (PATCHED) | coin 5500 buyable | commodityReq=120 | |
| 76 | bus_supermarket City Supermarket size [X:Y] [4:4] ASK (PATCHED) | coin 5750 buyable | commodityReq=130 | |
| 77 | bus_sushi Sushi Bar size [X:Y] [3:3] ASK (PATCHED) | coin 12500 buyable | commodityReq=110 | |
| 78 | bus_tacotruck Taco Truck size [X:Y] [3:3] ASK (PATCHED) | coin 1000 buyable | commodityReq=50 | |
| 79 | bus_tavern Tavern size [X:Y] [3:3] ASK (PATCHED) | coin 5000 not buyable | commodityReq=80 | |
| 80 | bus_thairest Thai Restaurant size [X:Y] [3:3] ASK (PATCHED) | coin 2500 buyable | commodityReq=75 |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 81 | bus_touristgiftshop Tourist Shop size [X:Y] [3:3] ASK (PATCHED) | coin 17500 buyable | commodityReq=100 | |
| 82 | bus_toystore Toy Store size [X:Y] [3:3] ASK (PATCHED) | coin 800 buyable | commodityReq=50 | |
| 83 | bus_toystore_2 Level 2 Toy Store size [X:Y] [0:0] ASK (PATCHED) | coin 1200 not buyable | commodityReq=100 | |
| 84 | bus_toystore_3 Level 3 Toy Store size [X:Y] [0:0] ASK (PATCHED) | coin 2000 not buyable | commodityReq=160 | |
| 85 | bus_tshirtshop T-Shirt Shop size [X:Y] [3:3] ASK (PATCHED) | coin 3000 not buyable | commodityReq=80 | |
| 86 | bus_tuxrent Tuxedo Rental size [X:Y] [3:3] ASK (PATCHED) | coin 10000 not buyable | commodityReq=125 | |
| 87 | bus_videogamestore Video Game Store size [X:Y] [3:3] ASK (PATCHED) | coin 1300 buyable | commodityReq=10 | |
| 88 | bus_watchshop Watch Shop size [X:Y] [3:3] ASK (PATCHED) | coin 5500 not buyable | commodityReq=120 | |
| 89 | bus_weddingstore Wedding Store size [X:Y] [3:3] ASK (PATCHED) | coin 15000 buyable | commodityReq=130 | |
| 90 | bus_winterclothing Seasonal Clothing size [X:Y] [3:3] ASK (PATCHED) | CASH 20 buyable | commodityReq=80 |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 91 | bus_zoocafe Zoo Cafeteria size [X:Y] [3:3] ASK (PATCHED) | coin 6000 buyable | commodityReq=130 | |
| 92 | bus_zoogiftshop Zoo Gift Shop size [X:Y] [3:3] ASK (PATCHED) | coin 5500 buyable | commodityReq=80 | |
| 93 | instant_ready_crop Crop Instant Grow size [X:Y] [0:0] ASK (PATCHED) | CASH 1 buyable | ||
| 94 | mark_all_business_ready Make all Businesses Ready! size [X:Y] [0:0] ASK (PATCHED) | CASH 1 buyable | ||
| 95 | supply_all_business Supply all Businesses size [X:Y] [0:0] ASK (PATCHED) | CASH 1 buyable |
Legend: yellow: cash-item
CityVille items, type "residence"
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 1 | res_apartments Loft Apartments size [X:Y] [4:4] ASK (PATCHED) | coin 1000 buyable | populationBase=50 growTime=48h | |
| 2 | res_aptcomplex Apartment Complex size [X:Y] [4:4] ASK (PATCHED) | coin 4500 buyable | populationBase=90 growTime=24h | |
| 3 | res_atriumlofts Atrium Lofts size [X:Y] [5:5] ASK (PATCHED) | coin 750000 buyable | populationBase=500 growTime=24h | |
| 4 | res_beachapt Beachside Suites size [X:Y] [4:4] ASK (PATCHED) | CASH 35 buyable | populationBase=300 growTime=69h 40m | |
| 5 | res_beachfrontapartment_b Beachfront Condo size [X:Y] [3:3] ASK (PATCHED) | coin 500000 buyable | populationBase=240 growTime=18h | |
| 6 | res_beachfrontapt Waterfront Condos size [X:Y] [3:3] ASK (PATCHED) | coin 2500 not buyable | populationBase=150 growTime=24h | |
| 7 | res_beachfrontapt_a Timeshare Tower size [X:Y] [3:3] ASK (PATCHED) | coin 30000 buyable | populationBase=140 growTime=24h | |
| 8 | res_bnb Colonial Chalet size [X:Y] [3:3] ASK (PATCHED) | coin 10000 buyable | populationBase=120 growTime=8h | |
| 9 | res_bridgeapartment Founder's Building size [X:Y] [4:4] ASK (PATCHED) | CASH 70 buyable | populationBase=300 growTime=4h | |
| 10 | res_brownstone Terraced Brownstone size [X:Y] [3:3] ASK (PATCHED) | coin 2500 buyable | populationBase=70 growTime=8h |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 11 | res_brownstonebow Coastal Rowhouse size [X:Y] [3:3] ASK (PATCHED) | coin 100 not buyable | populationBase=100 growTime=30m | |
| 12 | res_brownstonehex Brownstone 3 size [X:Y] [3:3] ASK (PATCHED) | coin 2100 not buyable | populationBase=130 growTime=30m | |
| 13 | res_cabin Log Cabin size [X:Y] [3:3] ASK (PATCHED) | coin 10000 not buyable | populationBase=120 growTime=72h | |
| 14 | res_cliffhousebig Cliff House size [X:Y] [4:4] ASK (PATCHED) | CASH 60 buyable | populationBase=300 growTime=1h | |
| 15 | res_condo Midtown Apartments size [X:Y] [4:4] ASK (PATCHED) | coin 1100000 buyable | populationBase=800 growTime=2h | |
| 16 | res_condotower Downtown Flat size [X:Y] [3:3] ASK (PATCHED) | coin 100 not buyable | populationBase=120 growTime=4h | |
| 17 | res_cottage3 Cozy Cottage size [X:Y] [3:3] ASK (PATCHED) | coin 200 buyable | populationBase=10 growTime=1h | |
| 18 | res_countryhome Country Home size [X:Y] [4:4] ASK (PATCHED) | coin 600 buyable | populationBase=30 growTime=5m | |
| 19 | res_countrysiding Gablefront House size [X:Y] [3:3] ASK (PATCHED) | coin 1300 not buyable | populationBase=90 growTime=30m | |
| 20 | res_countrystucco Spring Bungalow size [X:Y] [3:3] ASK (PATCHED) | coin 9000 buyable | populationBase=130 growTime=2h |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 21 | res_duplex Ranch House size [X:Y] [4:4] ASK (PATCHED) | coin 6000 buyable | populationBase=100 growTime=18h | |
| 22 | res_eicher01 Family Den size [X:Y] [3:3] ASK (PATCHED) | coin 1200 not buyable | populationBase=50 growTime=8h | |
| 23 | res_eicher02 Modular Modern size [X:Y] [4:4] ASK (PATCHED) | coin 4000 not buyable | populationBase=90 growTime=8h | |
| 24 | res_highriseapt Skyrise Heights size [X:Y] [4:4] ASK (PATCHED) | coin 100 not buyable | populationBase=140 growTime=48h | |
| 25 | res_hotel Hotel Suites size [X:Y] [3:6] ASK (PATCHED) | coin 12500 buyable | populationBase=130 growTime=48h | |
| 26 | res_housebrick House Brick size [X:Y] [3:3] ASK (PATCHED) | coin 600 not buyable | populationBase=60 growTime=30m | |
| 27 | res_housegarage Suburban House size [X:Y] [4:4] ASK (PATCHED) | coin 800 buyable | populationBase=40 growTime=18h | |
| 28 | res_houseshingle Newlywed House size [X:Y] [3:3] ASK (PATCHED) | coin 100 not buyable | populationBase=100 growTime=5m | |
| 29 | res_housesiding House Siding size [X:Y] [3:3] ASK (PATCHED) | coin 600 not buyable | populationBase=60 growTime=30m | |
| 30 | res_housestucco Craftsman Bungalow size [X:Y] [3:3] ASK (PATCHED) | coin 500 not buyable | populationBase=50 growTime=30m |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 31 | res_italianapts Milan Apartments size [X:Y] [4:4] ASK (PATCHED) | coin 7000 buyable | populationBase=100 growTime=24h | |
| 32 | res_lodge Lake House size [X:Y] [3:3] ASK (PATCHED) | CASH 10 buyable | populationBase=90 growTime=2h | |
| 33 | res_lodgewing Farm House size [X:Y] [3:3] ASK (PATCHED) | coin 200 not buyable | populationBase=20 growTime=8h | |
| 34 | res_loft Upscale Condos size [X:Y] [4:4] ASK (PATCHED) | coin 8000 buyable | populationBase=110 growTime=1h | |
| 35 | res_luxuryapt Penthouse Tower size [X:Y] [3:3] ASK (PATCHED) | coin 100 not buyable | populationBase=200 growTime=24h | |
| 36 | res_mansion Sprawling Mansion size [X:Y] [3:6] ASK (PATCHED) | coin 15000 buyable | populationBase=140 growTime=18h | |
| 37 | res_mexhacienda Hacienda size [X:Y] [4:4] ASK (PATCHED) | CASH 40 buyable | populationBase=450 growTime=69h 40m | |
| 38 | res_missionhouse Mission House size [X:Y] [3:3] ASK (PATCHED) | coin 1100 not buyable | populationBase=80 growTime=30m | |
| 39 | res_missionmini Stylish Contemporary size [X:Y] [3:3] ASK (PATCHED) | coin 3500 buyable | populationBase=80 growTime=72h | |
| 40 | res_motel Large Motel size [X:Y] [3:6] ASK (PATCHED) | coin 3100 not buyable | populationBase=180 growTime=48h |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 41 | res_moviestarhouse Movie Star House size [X:Y] [4:4] ASK (PATCHED) | CASH 55 buyable | populationBase=350 growTime=96h | |
| 42 | res_partypalace Glass Condos size [X:Y] [4:4] ASK (PATCHED) | coin 600000 buyable | populationBase=400 growTime=8h | |
| 43 | res_penthouse Skyscraper Condos size [X:Y] [4:4] ASK (PATCHED) | coin 500000 buyable | populationBase=300 growTime=4h | |
| 44 | res_privateestate Private Estate size [X:Y] [6:3] ASK (PATCHED) | coin 7500 buyable | populationBase=120 growTime=8h | |
| 45 | res_ritahouse Rita's Country Home size [X:Y] [4:4] ASK (PATCHED) | coin 300 not buyable | populationBase=20 growTime=5m | |
| 46 | res_simpsonmegabalcony TV Terrace size [X:Y] [4:4] ASK (PATCHED) | coin 10500 buyable | populationBase=190 growTime=5m | |
| 47 | res_simpsonmegabrick Bay Point Duplex size [X:Y] [4:4] ASK (PATCHED) | coin 30000 buyable | populationBase=230 growTime=4h | |
| 48 | res_simpsons Family Townhouse size [X:Y] [4:4] ASK (PATCHED) | coin 400 buyable | populationBase=20 growTime=4h | |
| 49 | res_springshingle Spring House size [X:Y] [3:3] ASK (PATCHED) | CASH 30 buyable | populationBase=500 growTime=5m | |
| 50 | res_springsiding Breezy Cabin size [X:Y] [3:3] ASK (PATCHED) | coin 20000 buyable | populationBase=130 growTime=72h |
Legend: yellow: cash-item
| No. | Icon | Item | Item Price | Note |
|---|---|---|---|---|
| 51 | res_springstone Garden Cottage size [X:Y] [3:3] ASK (PATCHED) | coin 1000000 buyable | populationBase=700 growTime=8h | |
| 52 | res_stepskyscraper Stepped Skyscrapper size [X:Y] [5:5] ASK (PATCHED) | coin 100 not buyable | populationBase=220 growTime=1h | |
| 53 | res_townhouse Small Duplex size [X:Y] [3:3] ASK (PATCHED) | coin 100 not buyable | populationBase=10 growTime=5m | |
| 54 | res_upscalebrick Modern Chateau size [X:Y] [4:4] ASK (PATCHED) | coin 1500 buyable | populationBase=60 growTime=24h | |
| 55 | res_upscalechinesehouse Courtyard House size [X:Y] [5:5] ASK (PATCHED) | CASH 45 not buyable | populationBase=150 growTime=4h | |
