All 672 items.
CityVille items, type "other_items"
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
1 | energy_1 +1 Energy size [X:Y] [0:0] ASK neighbors | unknown not buyable | ||
2 | energy_2 +2 Energy size [X:Y] [0:0] ASK neighbors | unknown not buyable | ||
3 | energy_3 +3 Energy size [X:Y] [0:0] ASK neighbors | unknown not buyable | ||
4 | material_arches Arch size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
5 | material_badge Badge size [X:Y] [0:0] ASK neighbors | CASH 4 not buyable | ||
6 | material_ball_and_chain Ball and Chain size [X:Y] [0:0] ASK neighbors | CASH 4 not buyable | ||
7 | material_cement Cement size [X:Y] [0:0] ASK neighbors | CASH 5 not buyable | ||
8 | material_city_seal City Seal size [X:Y] [0:0] ASK neighbors | CASH 1 not buyable | ||
9 | material_conveyor_belt Conveyor Belt size [X:Y] [0:0] ASK neighbors | CASH 2 not buyable | ||
10 | material_counterweight Counterweight size [X:Y] [0:0] ASK neighbors | CASH 6 buyable |
Legend: yellow: cash-item
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
11 | material_deck_chair Deck Chair size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
12 | material_display_case Display Case size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
13 | material_display_light Display Light size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
14 | material_escalator Escalator size [X:Y] [0:0] ASK neighbors | CASH 5 not buyable | ||
15 | material_fiber_optic_wire Fiber Optic Wire size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
16 | material_folders Manila Folder size [X:Y] [0:0] ASK neighbors | CASH 4 not buyable | ||
17 | material_gold_plating Gold Plating size [X:Y] [0:0] ASK neighbors | CASH 1 not buyable | ||
18 | material_hard_hat Hard Hat size [X:Y] [0:0] ASK neighbors | CASH 4 not buyable | ||
19 | material_headsets Headset size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
20 | material_ibeam I-Beam size [X:Y] [0:0] ASK neighbors | CASH 6 buyable |
Legend: yellow: cash-item
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
21 | material_inkpad Inkpad size [X:Y] [0:0] ASK neighbors | CASH 4 not buyable | ||
22 | material_leveler Leveler size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
23 | material_lunchbox Lunchbox size [X:Y] [0:0] ASK neighbors | CASH 4 not buyable | ||
24 | material_mannequin Mannequin size [X:Y] [0:0] ASK neighbors | CASH 5 not buyable | ||
25 | material_marble Marble size [X:Y] [0:0] ASK neighbors | CASH 2 not buyable | ||
26 | material_outfit Outfit size [X:Y] [0:0] ASK neighbors | CASH 4 not buyable | ||
27 | material_parking_validation Parking Card size [X:Y] [0:0] ASK neighbors | CASH 5 not buyable | ||
28 | material_permit Building Grant size [X:Y] [0:0] ASK neighbors | CASH 1 not buyable | ||
29 | material_phone Phone size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
30 | material_protractor Protractor size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable |
Legend: yellow: cash-item
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
31 | material_ribbon Ribbon size [X:Y] [0:0] ASK neighbors | CASH 2 not buyable | ||
32 | material_rivet Rivet size [X:Y] [0:0] ASK neighbors | CASH 6 buyable | ||
33 | material_robotic_arm Robotic Arm size [X:Y] [0:0] ASK neighbors | CASH 2 not buyable | ||
34 | material_safety_goggles Safety Goggles size [X:Y] [0:0] ASK neighbors | CASH 4 not buyable | ||
35 | material_satellite Satellite Antenna size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
36 | material_shopping_bags Shopping Bags size [X:Y] [0:0] ASK neighbors | CASH 5 not buyable | ||
37 | material_siren Siren size [X:Y] [0:0] ASK neighbors | CASH 4 not buyable | ||
38 | material_spotlight Spotlight size [X:Y] [0:0] ASK neighbors | CASH 5 not buyable | ||
39 | material_sunglasses Sunglasses size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
40 | material_switchboard Switchboard size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable |
Legend: yellow: cash-item
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
41 | material_truss Truss size [X:Y] [0:0] ASK neighbors | CASH 6 buyable | ||
42 | material_two_by_fours 2x4 size [X:Y] [0:0] ASK neighbors | CASH 5 not buyable | ||
43 | material_velvet_rope Velvet Rope size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
44 | material_visor Visor size [X:Y] [0:0] ASK neighbors | CASH 6 not buyable | ||
45 | material_welding_torch Welding Torch size [X:Y] [0:0] ASK neighbors | CASH 6 buyable | ||
46 | material_whistle Whistle size [X:Y] [0:0] ASK neighbors | CASH 4 not buyable | ||
47 | material_work_uniforms Work Uniform size [X:Y] [0:0] ASK neighbors | CASH 2 not buyable | ||
48 | mysterygift_v1 Mystery Gift size [X:Y] [0:0] ASK neighbors | unknown not buyable | ||
49 | parking_lot_gift Parking Lot size [X:Y] [3:3] ASK neighbors | coin 10 not buyable | ||
50 | permits Zoning Permit size [X:Y] [0:0] ASK neighbors | CASH 3 buyable |
Legend: yellow: cash-item
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
51 | present_holiday_2010 Present size [X:Y] [0:0] ASK neighbors | CASH 1 not buyable | ||
52 | signature Signature size [X:Y] [0:0] ASK neighbors | CASH 1 not buyable |
Legend: yellow: cash-item
CityVille items, type "business"
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
1 | biz_lotsite_4x4 Empty Lot size [X:Y] [4:4] ASK (PATCHED) | coin 0 buyable | ||
2 | bus_anchordepartmentstore Mall Department Store size [X:Y] [4:4] ASK (PATCHED) | coin 8000 not buyable | commodityReq=150 | |
3 | bus_appliances Appliances Store size [X:Y] [3:3] ASK (PATCHED) | CASH 25 buyable | commodityReq=90 | |
4 | bus_aztecrestaurant Aztec Restaurant size [X:Y] [3:3] ASK (PATCHED) | coin 6500 not buyable | commodityReq=100 | |
5 | bus_bakery Bakery size [X:Y] [3:3] ASK (PATCHED) | coin 200 buyable | commodityReq=10 | |
6 | bus_bakery_2 Bakery Level 2 size [X:Y] [0:0] ASK (PATCHED) | coin 400 not buyable | commodityReq=40 | |
7 | bus_bakery_3 Bakery Level 3 size [X:Y] [0:0] ASK (PATCHED) | coin 800 not buyable | commodityReq=120 | |
8 | bus_beautyshop Perfume Shop size [X:Y] [3:3] ASK (PATCHED) | CASH 32 buyable | commodityReq=150 | |
9 | bus_bedandbreakfast Bed and Breakfast size [X:Y] [4:4] ASK (PATCHED) | coin 7500 not buyable | commodityReq=140 | |
10 | bus_beergarden Outdoor Hall size [X:Y] [4:4] ASK (PATCHED) | CASH 35 buyable | commodityReq=500 |
Legend: yellow: cash-item
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
11 | bus_bikeshop Bike Shop size [X:Y] [3:3] ASK (PATCHED) | coin 2500 buyable | commodityReq=75 | |
12 | bus_boatshop Boat Shop size [X:Y] [3:3] ASK (PATCHED) | coin 9000 buyable | commodityReq=140 | |
13 | bus_bookstore Bookstore size [X:Y] [3:3] ASK (PATCHED) | coin 3000 buyable | commodityReq=100 | |
14 | bus_bowlingalley Bowling Alley size [X:Y] [4:4] ASK (PATCHED) | coin 6000 buyable | commodityReq=180 | |
15 | bus_burger Burger Joint size [X:Y] [3:3] ASK (PATCHED) | coin 1000 buyable | commodityReq=75 | |
16 | bus_burgertofu Tofu Burger size [X:Y] [3:3] ASK (PATCHED) | coin 5000 buyable | commodityReq=115 | |
17 | bus_cablecar Cable Car Restaurant size [X:Y] [3:3] ASK (PATCHED) | CASH 40 buyable | commodityReq=150 | |
18 | bus_camerashop Camera Shop size [X:Y] [3:3] ASK (PATCHED) | coin 250000 not buyable | commodityReq=150 | |
19 | bus_candleshop Candle Shop size [X:Y] [3:3] ASK (PATCHED) | coin 2500 buyable | commodityReq=100 | |
20 | bus_cardealership Sports Car Dealership size [X:Y] [4:4] ASK (PATCHED) | CASH 32 buyable | commodityReq=150 |
Legend: yellow: cash-item
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
21 | bus_cheesestore Cheese Market size [X:Y] [3:3] ASK (PATCHED) | coin 7200 buyable | commodityReq=150 | |
22 | bus_chocolatekiosk Chocolate Kiosk size [X:Y] [2:2] ASK (PATCHED) | coin 5000 not buyable | commodityReq=130 | |
23 | bus_clothingstore Chic Boutique size [X:Y] [3:3] ASK (PATCHED) | coin 250000 buyable | commodityReq=150 | |
24 | bus_cocoashop Hot Cocoa Shop size [X:Y] [3:3] ASK (PATCHED) | CASH 15 buyable | commodityReq=100 | |
25 | bus_coffeeshop Coffee Shop size [X:Y] [3:3] ASK (PATCHED) | coin 600 buyable | commodityReq=100 | |
26 | bus_comicshop Comic Shop size [X:Y] [3:3] ASK (PATCHED) | coin 10000 not buyable | commodityReq=100 | |
27 | bus_cornerstore Corner Store size [X:Y] [3:3] ASK (PATCHED) | coin 5000 not buyable | commodityReq=60 | |
28 | bus_cosmeticstore Cosmetic Store size [X:Y] [3:3] ASK (PATCHED) | coin 1900 buyable | commodityReq=25 | |
29 | bus_crabshack Seafood Restaurant size [X:Y] [3:3] ASK (PATCHED) | coin 7500 buyable | commodityReq=140 | |
30 | bus_dancestudio Dance Studio size [X:Y] [3:3] ASK (PATCHED) | coin 5300 buyable | commodityReq=120 |
Legend: yellow: cash-item
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
31 | bus_deptstore Department Store size [X:Y] [4:4] ASK (PATCHED) | coin 8000 buyable | commodityReq=135 | |
32 | bus_diner Diner size [X:Y] [3:3] ASK (PATCHED) | coin 1600 buyable | commodityReq=50 | |
33 | bus_donutshop Donut Shop size [X:Y] [3:3] ASK (PATCHED) | coin 15000 not buyable | commodityReq=130 | |
34 | bus_drivein Drive-in Movie Theater size [X:Y] [4:4] ASK (PATCHED) | coin 1500 buyable | commodityReq=60 | |
35 | bus_dvdrent DVD Rental Store size [X:Y] [3:3] ASK (PATCHED) | coin 10000 not buyable | commodityReq=110 | |
36 | bus_fastfoodchicken Fast Food Chicken size [X:Y] [3:3] ASK (PATCHED) | coin 5000 not buyable | commodityReq=40 | |
37 | bus_fireworksshop Fireworks Shop size [X:Y] [3:3] ASK (PATCHED) | coin 4250 not buyable | commodityReq=100 | |
38 | bus_flowerkiosk Flower Kiosk size [X:Y] [3:3] ASK (PATCHED) | coin 400 buyable | commodityReq=25 | |
39 | bus_flowerkiosk_2 Level 2 Flowershop size [X:Y] [0:0] ASK (PATCHED) | coin 800 not buyable | commodityReq=65 | |
40 | bus_flowerkiosk_3 Level 3 Flowershop size [X:Y] [0:0] ASK (PATCHED) | coin 1200 not buyable | commodityReq=130 |
Legend: yellow: cash-item
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
41 | bus_frenchrest French Restaurant size [X:Y] [3:3] ASK (PATCHED) | coin 4500 buyable | commodityReq=110 | |
42 | bus_furniture Furniture Store size [X:Y] [3:3] ASK (PATCHED) | coin 750000 buyable | commodityReq=160 | |
43 | bus_gelatoshop Italian Ice Parlor size [X:Y] [3:3] ASK (PATCHED) | CASH 25 buyable | commodityReq=130 | |
44 | bus_greasyspoon Greasy Spoon size [X:Y] [3:3] ASK (PATCHED) | CASH 45 buyable | commodityReq=180 | |
45 | bus_greekrestaurant Greek Restaurant size [X:Y] [3:3] ASK (PATCHED) | coin 2500 buyable | commodityReq=75 | |
46 | bus_handbags Handbag Store size [X:Y] [3:3] ASK (PATCHED) | coin 10000 buyable | commodityReq=120 | |
47 | bus_hardwarestore Hardware Store size [X:Y] [3:3] ASK (PATCHED) | coin 10000 not buyable | commodityReq=160 | |
48 | bus_hotdogkiosk Hot Dog Kiosk size [X:Y] [2:2] ASK (PATCHED) | coin 9000 not buyable | commodityReq=90 | |
49 | bus_indianrest Indian Restaurant size [X:Y] [3:3] ASK (PATCHED) | coin 2500 buyable | commodityReq=75 | |
50 | bus_irishfiddleshop Fiddle Shop size [X:Y] [3:3] ASK (PATCHED) | coin 2400 buyable | commodityReq=60 |
Legend: yellow: cash-item
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
51 | bus_irishpub Shamrock Sing-a-long size [X:Y] [4:4] ASK (PATCHED) | coin 2100 buyable | commodityReq=90 | |
52 | bus_irishrestaurant St. Patty's Pub size [X:Y] [3:3] ASK (PATCHED) | coin 1800 buyable | commodityReq=40 | |
53 | bus_italiandeli Panini Shop size [X:Y] [3:3] ASK (PATCHED) | coin 6300 buyable | commodityReq=120 | |
54 | bus_italrestbs Italian Restaurant size [X:Y] [3:3] ASK (PATCHED) | coin 6500 buyable | commodityReq=150 | |
55 | bus_jeansstore Jeans Store size [X:Y] [3:3] ASK (PATCHED) | coin 10000 not buyable | commodityReq=105 | |
56 | bus_jewelrystore Jewelry Store size [X:Y] [3:3] ASK (PATCHED) | coin 500000 buyable | commodityReq=155 | |
57 | bus_juicebar Juice Bar size [X:Y] [3:3] ASK (PATCHED) | coin 10000 not buyable | commodityReq=115 | |
58 | bus_lampstore Lamp Store size [X:Y] [3:3] ASK (PATCHED) | coin 10000 not buyable | commodityReq=115 | |
59 | bus_laundromat Laundromat size [X:Y] [3:3] ASK (PATCHED) | coin 5000 buyable | commodityReq=115 | |
60 | bus_luggagestore Luggage Store size [X:Y] [3:3] ASK (PATCHED) | coin 200000 buyable | commodityReq=120 |
Legend: yellow: cash-item
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
61 | bus_magicshop Magic Shop size [X:Y] [3:3] ASK (PATCHED) | coin 15000 not buyable | commodityReq=130 | |
62 | bus_martialartschool City Dojo size [X:Y] [3:3] ASK (PATCHED) | coin 4250 buyable | commodityReq=110 | |
63 | bus_mexicanrest Taqueria size [X:Y] [3:3] ASK (PATCHED) | coin 2500 buyable | commodityReq=75 | |
64 | bus_movietheater Cinema size [X:Y] [4:4] ASK (PATCHED) | coin 100000 buyable | commodityReq=140 | |
65 | bus_musicstore Music Store size [X:Y] [3:3] ASK (PATCHED) | coin 900000 buyable | commodityReq=163 | |
66 | bus_noodleshop Noodle Shop size [X:Y] [3:3] ASK (PATCHED) | coin 4000 buyable | commodityReq=90 | |
67 | bus_noodleshop_2 Level 2 Noodle Shop size [X:Y] [0:0] ASK (PATCHED) | coin 4800 not buyable | commodityReq=120 | |
68 | bus_noodleshop_3 Level 3 Noodle Shop size [X:Y] [0:0] ASK (PATCHED) | coin 8000 not buyable | commodityReq=155 | |
69 | bus_outdoorsportshop Extreme Sports Store size [X:Y] [3:3] ASK (PATCHED) | CASH 33 buyable | commodityReq=130 | |
70 | bus_packingstore Packing Store size [X:Y] [3:3] ASK (PATCHED) | coin 3000 buyable | commodityReq=100 |
Legend: yellow: cash-item
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
71 | bus_pizzeria Pizzeria size [X:Y] [3:3] ASK (PATCHED) | coin 6700 buyable | commodityReq=140 | |
72 | bus_poolhall Pool Hall size [X:Y] [4:4] ASK (PATCHED) | coin 2200 buyable | commodityReq=100 | |
73 | bus_scubashop Scuba Dive Shop size [X:Y] [3:3] ASK (PATCHED) | coin 500000 not buyable | commodityReq=155 | |
74 | bus_shoestore Shoe Store size [X:Y] [3:3] ASK (PATCHED) | coin 3500 buyable | commodityReq=130 | |
75 | bus_skyscraperrestaurant Tower Eats size [X:Y] [4:4] ASK (PATCHED) | coin 1000000 buyable | commodityReq=165 | |
76 | bus_sneakershop Sneaker Shop size [X:Y] [3:3] ASK (PATCHED) | coin 500 not buyable | commodityReq=40 | |
77 | bus_spa Spa size [X:Y] [4:4] ASK (PATCHED) | coin 100000 not buyable | commodityReq=140 | |
78 | bus_sportsstore Sporting Store size [X:Y] [3:3] ASK (PATCHED) | coin 2000 not buyable | commodityReq=100 | |
79 | bus_sunglasses Sunglasses Store size [X:Y] [3:3] ASK (PATCHED) | coin 5500 buyable | commodityReq=120 | |
80 | bus_supermarket City Supermarket size [X:Y] [4:4] ASK (PATCHED) | coin 5750 buyable | commodityReq=130 |
Legend: yellow: cash-item
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
81 | bus_sushi Sushi Bar size [X:Y] [3:3] ASK (PATCHED) | coin 12500 buyable | commodityReq=110 | |
82 | bus_swimsuitshop Swimwear Shop size [X:Y] [3:3] ASK (PATCHED) | CASH 30 buyable | commodityReq=100 | |
83 | bus_tacotruck Taco Truck size [X:Y] [3:3] ASK (PATCHED) | coin 1000 buyable | commodityReq=50 | |
84 | bus_taffyshop Taffy Shop size [X:Y] [3:3] ASK (PATCHED) | coin 14000 buyable | commodityReq=90 | |
85 | bus_tavern Tavern size [X:Y] [3:3] ASK (PATCHED) | coin 5000 not buyable | commodityReq=80 | |
86 | bus_thairest Thai Restaurant size [X:Y] [3:3] ASK (PATCHED) | coin 2500 buyable | commodityReq=75 | |
87 | bus_touristgiftshop Tourist Shop size [X:Y] [3:3] ASK (PATCHED) | coin 17500 buyable | commodityReq=100 | |
88 | bus_toystore Toy Store size [X:Y] [3:3] ASK (PATCHED) | coin 800 buyable | commodityReq=50 | |
89 | bus_toystore_2 Level 2 Toy Store size [X:Y] [0:0] ASK (PATCHED) | coin 1200 not buyable | commodityReq=100 | |
90 | bus_toystore_3 Level 3 Toy Store size [X:Y] [0:0] ASK (PATCHED) | coin 2000 not buyable | commodityReq=160 |
Legend: yellow: cash-item
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
91 | bus_tshirtshop T-Shirt Shop size [X:Y] [3:3] ASK (PATCHED) | coin 3000 not buyable | commodityReq=80 | |
92 | bus_tuxrent Tuxedo Rental size [X:Y] [3:3] ASK (PATCHED) | coin 10000 not buyable | commodityReq=125 | |
93 | bus_videogamestore Video Game Store size [X:Y] [3:3] ASK (PATCHED) | coin 1300 buyable | commodityReq=10 | |
94 | bus_watchshop Watch Shop size [X:Y] [3:3] ASK (PATCHED) | coin 5500 not buyable | commodityReq=120 | |
95 | bus_weddingstore Wedding Store size [X:Y] [3:3] ASK (PATCHED) | coin 15000 buyable | commodityReq=130 | |
96 | bus_winterclothing Seasonal Clothing size [X:Y] [3:3] ASK (PATCHED) | CASH 20 buyable | commodityReq=80 | |
97 | bus_zoocafe Zoo Cafeteria size [X:Y] [3:3] ASK (PATCHED) | coin 6000 buyable | commodityReq=130 | |
98 | bus_zoogiftshop Zoo Gift Shop size [X:Y] [3:3] ASK (PATCHED) | coin 5500 buyable | commodityReq=80 | |
99 | instant_ready_crop Crop Instant Grow size [X:Y] [0:0] ASK (PATCHED) | CASH 1 buyable | ||
100 | mark_all_business_ready Make all Businesses Ready! size [X:Y] [0:0] ASK (PATCHED) | CASH 1 buyable |
Legend: yellow: cash-item
No. | Icon | Item | Item Price | Note |
---|---|---|---|---|
101 | supply_all_business Supply all Businesses size [X:Y] [0:0] ASK (PATCHED) | CASH 1 buyable |
Legend: yellow: cash-item
0 komentar:
:a: :b: :c: :d: :e: :f: :g: :h: :i: :j: :k: :l:
Posting Komentar
Please leave a comment about this article